One of Winghams original estate homes, this impressive 5-bedroom, 3-bathroom century home sits on a large, tree-lined lot in the heart of town. Built in 1890 on a former quarry, the property offers space, privacy, and a rich sense of history. The home has been carefully maintained and thoughtfully updated over the years, with features including a custom kitchen, bright sunroom, and spacious living areas that retain their original charm.The detached carriage house adds versatility, with a large workshop above the garage and a utility space that opens directly to the gardenideal for storage, hobbies, or future use. The mature oak at the edge of the driveway is said to have royal roots, a unique nod to the property's longstanding presence in the community.If you're looking for a home that offers character, space, and walkable access to everything Wingham has to offer, this one is a must-see. |
Price | $949,900 |
Taxes: | $6912.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 119 John Stre West , North Huron, N0G 2W0, Huron |
Directions/Cross Streets: | Leopold Street |
Rooms: | 9 |
Bedrooms: | 5 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Walk-Out, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 13.78 | 14.4 | |
Room 2 | Main | Family Ro | 14.66 | 19.71 | |
Room 3 | Main | Kitchen | 18.89 | 13.09 | |
Room 4 | Main | Living Ro | 13.15 | 24.04 | |
Room 5 | Main | Office | 13.15 | 9.05 | |
Room 6 | Second | Bedroom | 13.09 | 13.61 | |
Room 7 | Second | Bedroom 2 | 13.22 | 10.66 | |
Room 8 | Second | Bedroom 3 | 13.22 | 13.28 | |
Room 9 | Second | Primary B | 15.74 | 12.89 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
M1 Real Estate Brokerage Ltd |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Huron |
Municipality: | North Huron |
Neighbourhood: | Wingham |
Style: | 2-Storey |
Approximate Age: | 100+ |
Tax: | $6,912 |
Beds: | 5 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |