| Welcome to this 3 bedroom, 1475 sq ft. Executive Townhouse in Kanata South (Bridlewood Trails). Extensively renovated in 2026, brand new carpet in the bedrooms, stairs and basement, freshly painted, freshly sanded and lacquered hardwood floors on the main floor, 1.5 bathrooms, including full bathroom on the second floor, powder room on the main floor, rough-In in the basement for the 3rd bathroom, 5 Stainless Steel Appliances, central A/C, fully finished basement, wide garage with inside access, private driveway, spacious backyard with fence. Minutes to Hi-Tech, transportation and schools. Park and shopping nearby (near Walmart Fernbank). Popular "Avondale-III" model built by Claridge homes. |
| Price | $573,900 |
| Taxes: | $3372.12 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 318 Amici Terrace , Kanata, K2S 0J6, Ottawa |
| Directions/Cross Streets: | Eagleson at Romina |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Bedroom | 16.73 | 12.63 | |
| Room 2 | Second | Bedroom 2 | 10.27 | 9.18 | |
| Room 3 | Second | Bedroom 3 | 9.74 | 8.95 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Upper |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COMFREE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9010 - Kanata - Emerald Meadows/Trailwest |
| Style: | 2-Storey |
| Tax: | $3,372.12 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |