| Opportunity 98 acres Vacant Land with mixed uses, Current use is Aggregate Pit, Extractive Industrial Zone (M4) license number 4875 Southern Region, Aurora Midhurst Owen Sound District (to be transferred at the Buyers Expense)There is 40.3 % Wetlands Protection Zone (W) 1.8% is Environmental Protection Zone (EP) back of property is + - 48.5%, Agricultural Zone (A1) is + - 45% and Pit area is zoned Extractive M4 zoning + - 9.5%There is still aggregate in the pit, approx. 88,500 tonnes plus what is out on the ground. Great opportunity for a contractor, Pit operator. Pretty Pond on the property from the previous excavating, Clear Blue water. Good Agricultural land at the back of the property, access is through the Road 21 off Highway 89, Pit access if rom Southgate Rd 04 |
| Price | $999,000 |
| Taxes: | $2763.00 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 046384 Southgate Rd 04 Road , Southgate, N0C 1B0, Grey County |
| Postal Code: | N0C 1B0 |
| Province/State: | Grey County |
| Legal Description: | Part Lot 32, Concession 2 EPR, LT 32 CON |
| Directions/Cross Streets: | Southgate Road 04 and County Road 8 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Designated |
| Use: | Gravel Pit/Quarry |
| Total Area: | 98.00 |
| Total Area Code: | Acres |
| Office/Appartment Area Code: | % |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MCCARTHY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Grey County |
| Municipality: | Southgate |
| Neighbourhood: | Southgate |
| Tax: | $2,763 |
| Fireplace: | N |