| Stunning Direct Waterfront Home on Lake Simcoe! Welcome to this beautiful 4-bedroom, 2-bathroom waterfront retreat nestled on a rare, ELEVATED LOT with breathtaking SUNSET VIEWS and ample PRIVACY over Lake Simcoe. This charming home features direct waterfront access with a shallow SANDY BOTTOM, perfect for families and water activities. Enjoy year-round, municipal road access on a quiet street and the convenience of a long private driveway with parking for up to 8 vehicles, plus an attached single-car garage. Key Features include 7 total rooms with 4 spacious bedrooms, multi-tiered decks ideal for entertaining with endless lake views, Jacuzzi hot tub for relaxing evenings, Professionally landscaped and manicured front and back yards, emerald cedar hedges, New roof (late 2023), Extensive water filtration system upgrades, 2 mounted AC/heat pump units, Gas heating, Drilled well and septic system. This elevated property offers incredible 4-season potential. Perfect as a family home, summer retreat or a turnkey 4-season Airbnb (Summer swimming and winter ice fishing!). Located in desirable Pefferlaw, you're minutes from grocery stores, LCBO, restaurants, golf courses, marinas, and Beaverton, and less than 1.5 hours from Toronto. Don't miss this rare opportunity to own your own slice of Lake Simcoe waterfront living! Potential Add-ins, ask LA. |
| Price | $1,690,000 |
| Taxes: | $6264.00 |
| Occupancy: | Owner |
| Address: | 78 Clovelly Cove N/A , Georgina, L0E 1E0, York |
| Directions/Cross Streets: | Durham 23/Clovelly Cove |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 148.91 | 74.88 | Combined w/Family, Combined w/Dining, Combined w/Kitchen |
| Room 2 | Main | Dining Ro | 148.91 | 74.88 | Combined w/Living, Combined w/Living, Combined w/Kitchen |
| Room 3 | Main | Kitchen | 148.91 | 74.88 | Combined w/Dining, Combined w/Family, Combined w/Living |
| Room 4 | Main | Family Ro | 148.91 | 74.88 | Combined w/Dining, Combined w/Kitchen, Combined w/Living |
| Room 5 | Main | Laundry | 18.04 | 30.11 | |
| Room 6 | Second | Bedroom | 76.06 | 45.72 | Hardwood Floor, Closet |
| Room 7 | Second | Bedroom 2 | 30.83 | 43.03 | Hardwood Floor, Closet |
| Room 8 | Second | Bedroom 3 | 30.11 | 37.65 | Hardwood Floor, Closet |
| Room 9 | Second | Bedroom 4 | 59.27 | 52.18 | Large Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Wood |
| Garage Type: | Attached |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Georgina |
| Neighbourhood: | Pefferlaw |
| Style: | 2-Storey |
| Tax: | $6,264 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |